Canadian Final Rodeo Standings

There’s just over a month until the Canadian Finals Rodeo! Here are the final standings according the CPRA. 

 

CANADIAN FINALS STANDINGS UP TO AND INCLUDING MCCORD AND HANNA    
SADDLE BRONC    
1 MUNCY TAOS (18) CORONA NM 34,611.26
2 GEIGER RYLAN (37) DUCHESS AB 30,117.21
3 THOMSON KYLE (28) LUNDBRECK AB 24,864.59
4 BUTTERFIELD LUKE (34) PONOKA AB 22,275.74
5 JOHNSON CHET (17) DOUGLAS WY 20,026.92
6 KELTS SAM (28) MILLARVILLE AB 18,575.72
7 GEIGER KYREON (31) BRACKEN SK 18,214.37
8 HERZOG TODD (23) PENHOLD AB 16,462.48
9 FLUNDRA DUSTIN (17) PINCHER CREEK AB 16,367.67
10 BERRY JIM (39) ROCKY MTN HOUSE AB 15,557.79
11 BERG JUSTIN (33) MARWAYNE AB 14,099.23
12 THOMPSON DUSTIN (21) OKOTOKS AB 13,448.09
13 RUDOLF BRAD (19) WINNEMUCCA NV 13,381.43
14 FERLEY CHAD (2) OELRICHS SD 12,868.38
15 TATON CODY (18) CORONA NM 12,854.19
16 MACKENZIE RYAN (16) JORDAN VALLEY OR 11,854.20
17 CREASY CLAY (35) BROWNFIELD AB 10,320.73
18 DAINES KYLE (32) INNISFAIL AB 9,879.38
19 SUNDELL WADE (8) BOXHOLM IA 9,068.45
20 HODSON LOGAN (35) TELKWA BC 8,852.83
BAREBACK    
1 LAVALLEY DUSTY (16) BEZANSON AB 27,560.13
2 HAVENS JASON (15) PRINEVILLE OR 20,359.04
3 MOTE BOBBY (14) CULVER OR 19,616.95
4 TAYPOTAT TY (25) REGINA SK 18,646.34
5 VOLD JAKE (15) PONOKA AB 18,057.70
6 MCPHEE DUSTAN (19) HANLEY SK 16,175.94
7 CANNON CLINT (3) WALLER TX 14,998.00
8 CREASY LUKE (16) BROWNFIELD AB 14,946.90
9 HODSON LOGAN (36) TELKWA BC 14,286.99
10 BUNNEY CLAYTON (39) CESSFORD AB 13,847.23
11 ADAMS COLIN (37) DELORAINE MB 12,766.03
12 SOLBERG MICHAEL (27) SUNNYNOOK AB 12,399.00
13 BOWERS KYLE (22) BROOKS AB 12,375.03
14 MARSHALL JAKE (28) WARDLOW AB 11,930.48
15 LAIT MATT (27) SEVEN PERSONS AB 11,118.54
16 DENT STEVEN (6) MULLEN NE 10,381.51
17 FEILD KAYCEE (4) PAYSON UT 9,600.72
18 ROWAN REID (30) SEVEN PERSONS AB 8,956.86
19 BAIN BRIAN (3) CULVER OR 7,802.15
20 KIMITA JONATHAN (26) WEYBURN SK 6,744.87
BULL RIDING    
1 EDGE DENTON (22) MARWAYNE AB 33,810.38
2 TORKELSON JESSE (36) WARBURG AB 32,955.62
3 BROOKS BEAU (44) NANTON AB 32,590.06
4 BESPLUG CHAD (27) CLARESHOLM AB 30,058.40
5 PANKEWITZ TYLER (37) PONOKA AB 27,220.93
6 BYRNE TANNER (40) PRINCE ALBERT SK 26,091.04
7 TURNER STEVEN (38) COCHRANE AB 25,758.04
8 MEZEI DEVON (38) STETTLER AB 25,588.46
9 PENNINGTON MILES (36) RED DEER AB 21,644.92
10 GIRLETZ TANNER (30) CEREAL AB 21,416.02
11 THOMSON TYLER (28) BLACK DIAMOND AB 21,211.53
12 COLLINS COLE (37) FORT ST JOHN BC 21,094.67
13 FINKBEINER JASON (42) WARDLOW AB 18,795.91
14 MOORE CODY (41) HOUSTON BC 16,085.42
15 ELLIOTT TY (39) NANTON AB 13,799.55
16 TOMPKINS DUSTIN (31) WIMBORNE, AB 13,676.44
17 TURNER JODY (31) COCHRANE AB 13,521.47
17 BOWERS ROBERT (32) CALGARY AB 13,270.67
19 PATTEN TY (34) BUCK LAKE AB 11,909.87
20 GIBB AARON (32) DUCHESS AB 10,732.82
TIE-DOWN ROPING    
1 MOORE TIMBER (18) AUBREY TX 25,695.05
2 DURFEY TYSON (15) COLBERT WA 19,120.88
3 HANNUM JAKE (20) PLAIN CITY UT 19,048.73
4 LLOYD STEVE (38) ALIX AB 18,750.02
5 HOFER LOGAN (39) MAGRATH AB 17,760.83
6 CASSIDY CURTIS (33) DONALDA AB 16,683.03
7 HANCHEY SHANE (15) SULPHUR LA 15,653.39
8 SOLOMON CORY (5) PRAIRIE VIEW TX 15,472.19
9 BRAZILE TREVOR (4) DECATUR TX 15,033.02
10 ROBINSON CLINT (20) SPANISH FORK UT 14,604.69
11 POLE MURRAY (39) ERSKINE AB 13,536.78
12 DUBLANKO ERIK (42) THORSBY AB 12,871.95
13 BOUCHARD ALWIN (36) SCANDIA AB 12,466.79
14 JOHNSON CHAD (36) DEL BONITA AB 12,188.28
15 COOPER CLIF (6) DECATUR TX 12,042.83
16 ARAVE CLINT (25) BLACKFOOT ID 10,939.42
17 SMITH RANDY (41) PINCHER CREEK AB 10,931.49
18 EDGE DEAN (38) RIMBEY AB 10,469.44
19 FINNERTY JESSE (41) DUCHESS AB 10,043.01
20 CREAGER TRENT (16) STILLWATER OK 9,971.49
STEER WRESTLING    
1 CASSIDY CURTIS (33) DONALDA AB 29,084.41
2 HAYS ROWDY (40) ROCKY MTN HOUSE AB 25,558.50
3 KNOWLES TREVOR (16) MT VERNON OR 23,968.29
4 MILAN STRAWS (34) COCHRANE AB 21,477.29
5 MILAN TANNER (31) COCHRANE AB 18,310.24
6 MULLIGAN SEAN (15) COLEMAN OK 17,254.17
7 MOORE CLAYTON (39) POUCE COUPE BC 16,959.94
8 CASSIDY CODY (37) DONALDA AB 16,656.36
9 WEISGERBER CRAIG (42) PONOKA AB 16,052.78
10 MAUGHAN TODD (36) AIRDRIE AB 15,745.46
11 WOODWARD TODD (40) LETHBRIDGE AB 14,933.97
12 GRAVES LEE (25) CALGARY AB 14,024.99
13 REAY TRAVIS (39) MAYERTHORPE AB 13,637.05
14 MILAN BAILLIE (38) COCHRANE AB 13,191.92
15 FRANK DALLAS (39) STONY PLAIN AB 12,683.08
16 WALKER DUSTIN (40) VANSCOY SK 11,929.64
17 PUGH TRYGVE (39) PONOKA AB 11,173.80
18 EICKHOFF ROSS (20) GROSS RANGE MT 9,792.41
19 FRANK DEREK (38) STONEY PLAIN AB 9,135.46
20 BOUCHARD CHAD (32) COMPEER AB 8,935.96
LADIES BARREL RACING    
1 CHURCHILL TRULA (15) VALENTINE NE 27,092.36
2 MACDONALD TRACI (33) ERSKINE AB 24,838.24
3 POZZI BRITTANY (8) VICTORIA TX 22,560.36
4 SEITZ JOLEEN (32) SAVONA BC 22,274.17
5 BUFF GAYLENE (34) WESTWOLD BC 21,899.46
6 SMITH SUSAN (5) BLACKFOOT ID 18,894.59
7 LOCKHART LISA (15) OELRICHS SD 18,818.25
8 RENGER DEBBIE (39) OKOTOKS AB 17,643.74
9 SEARS LINDSAY (16) NANTON AB 16,780.39
10 KNAPP CAROLYNN (29) MAYERTHORPE AB 15,202.70
11 BESSERT SAMMI (7) LOMA CO 15,150.74
12 RUST LEE ANN (18) STEPHENVILLE TX 14,431.45
13 JAMES LAURA (32) VANDERHOOF BC 14,113.22
14 MELBY JANE (15) BACKUS MN 13,746.90
15 CERVI SHERRY (8) MARANA AZ 12,972.67
16 MCKENZIE RYLEE (24) ST PAUL AB 12,890.83
17 FLECK BRITANY (16) MANDAN ND 12,455.26
18 BASS KALEY (8) DAVENPORT FL 12,145.12
19 SHAW CRYSTAL (39) DAYSLAND AB 11,467.31
20 CUNNINGHAM JANET (21) ALDERGROVE BC 10,950.99
TR HEELER    
1 FAWCETT MATT (34) STETTLER AB 18,099.50
2 ROBERTSON JOHN (24) POLSEN MT 13,706.86
3 MCCARROLL CODY (33) CAMROSE AB 13,273.22
4 FLEWELLING TYREL (35) LACOMBE AB 11,856.65
5 SCHREINER KEVIN (32) MEDICINE HAT AB 11,376.16
6 ROSS ROCKY (37) BOTHA AB 10,928.96
7 WILSON RILEY (31) CARDSTON AB 10,878.03
8 QUAM JEFFREY (29) MADDEN AB 10,808.55
9 BEERS MIKE (16) POST OR 10,325.38
10 RUTHERFORD SPENCER (33) MERRITT BC 9,664.34
11 DALLYN ROCKY (31) NANTON AB 9,209.03
12 BUHLER JEREMY (30) OKOTOKS AB 8,843.55
13 MINOR BRADY (7) ELLENSBURG WA 8,813.53
14 SMITH PATRICK (4) LIPAN TX 8,786.10
15 RICHARD RHEN (15) ROOSEVELT UT 8,301.66
16 MCCARROLL CLARK (34) DAYSLAND AB 8,018.57
17 WILKERSON BYRON (16) DEMING NM 7,036.37
18 BACON BRYAN (29) ATHABASCA AB 6,410.27
19 ROY KASPER (35) MOSSLEIGH AB 6,390.30
20 AUCLAIR SCOTT (35) PONOKA AB 6,215.70
TR HEADER    
1 BUSS BRETT (34) PONOKA AB 18,099.54
2 SIMPSON LEVI (29) CLARESHOLM AB 15,291.55
3 MCCARROLL BRETT (33) CAMROSE AB 13,273.27
4 MCFADDEN ROLAND (32) VULCAN AB 12,406.75
5 GALLAIS TRAVIS (32) RED DEER AB 11,376.20
6 LILLICO MARTY (36) STETTLER AB 10,929.00
7 STROH BLAIR (27) ELKWATER AB 10,601.95
8 SIMPSON CHASE (35) CLARESHOLM AB 10,490.01
9 BUHLER CLINT (34) OKOTOKS AB 10,349.27
10 DEPAOLI STEELE (37) LONGVIEW AB 9,664.37
11 SCHMIDT KOLTON (28) BARRHEAD AB 8,914.56
12 MINOR RILEY (7) ELLENSBURG WA 8,813.53
13 BRAZILE TREVOR (4) DECATUR TX 8,786.10
14 RICHARD KADEN (15) ROOSEVELT UT 8,301.68
15 MCCARROLL JUSTIN (34) CAMROSE AB 8,018.60
16 MOTE BOBBY (16) CULVER OR 7,463.95
17 KOBOLD MILES (17) SHEPHERD MT 6,744.51
18 FISCHER TROY (30) MAYERTHORPE AB 6,674.67
19 DODDS JORDAN (35) PONOKA AB 6,215.73
20 ULLERY CLAY (34) RED DEER AB 6,004.60
ALL-AROUND    
1 THOMSON KYLE LUNDBRECK AB 28,212.69
2 TURNER STEVEN COCHRANE AB 21,083.28
HIGH POINT    
1 CASSIDY CURTIS DONALDA AB 45,767.44
2 THOMSON KYLE LUNDBRECK AB 28,212.69
3 CLAYTON MOORE POUCE COUPE BC 25,155.73
NOVICE SADDLE BRONC    
1 GREEN LAYTON MEETING CREEK AB 5,352.82
2 WATT COLEMAN HARDISTY AB 4,380.42
3 WILSON TYLER MEADOW LAKE SK 4,234.49
4 NEELY COLE DUCHESS AB 4,113.96
5 THURSTON WYATT BIG VALLEY AB 3,029.17
NOVICE BAREBACK    
1 LAYE CLINT CADOGAN AB 4,707.31
2 MARSHALL KY BOWDEN AB 4,505.65
3 GOODINE COLE CARBON AB 4,307.19
4 GILBERTSON RYLEY HUGHENDEN AB 3,951.69
5 JAMIESON COLE INNISFAIL AB 3,521.97
STEER RIDING    
1 SYMINGTON BRIAN ASQUITH SK 7,993.07
2 WEST BRYCE CADOGAN AB 5,761.29
3 FUCHS GUNNAR SANGUDO AB 4,978.77
4 HOOPER KYLER AIRDRIE AB 3,391.88
5 CLAYPOOL RILEY CRANBROOK BC 3,222.41
6 JANS NOLAN MAPLE CREEK SK 3,112.61
7 BIGCHILD CYLAS ROCKY MTN HOUSE AB 2,695.81
8 BIEVER LOGAN CLARESHOLM AB 2,414.97
PERMIT    
1 TAYPOTAT TY REGINA SK 20,321.50
2 GREEN GARRETT MEETING CREEK AB 11,839.03
3 SUITOR LACI DUCHESS AB 7,636.98
4 GRANT BRITTANY GRANTON ON 5,957.00
5 LAWES JESSE PROVOST AB 3,863.40
ROOKIE    
1 TAYPOTAT TY REGINA SK 18,646.34
2 GEIGER KYREON BRACKEN SK 18,214.37